So much for the year that marks the auspicious date, 08.08.08 and 20.08.2008..
- not only that the summer movies sucks
- the highest increase in petrol price.. RM1.92-->RM2.70
- BN losses 4 states, first times for Kedah, Perak, Penang and Selangor, the biGGest loss for BN in history of Malaysia.
- opposition parties formed opposition coalition party
- Raymond resigns..he..he..
I have seen the goverment as being impatient in introducing the price hike. The speech made by the second finance minister and newspaper reports before 5pm 4th June 2008 gave many the impression that the new price would be introduced in August. Not until that I was informed by friends and newsflash on berita terkini on the tv that the new price will be introduced by 12 midnite on the same day. Imagine the mad rush..
I am getting the impression that the goverment is all excited especially at showing the people about who is in charge and who is at power. It really strikes my concern, what is with all the haste? Why in just about 7 hrs before the new price..even before the office hours ended. Why create "kegawatan" dalam negara within this 7 hours? Why can't they be more people friendly and give a longer time window, say..2 or 3 days before the price increase? Do they get all excited with the post announcement attention that they are getting? Do they feel popular now?
The goverment ministers, Prime Minister, they are paid in highly 5 figures, or perhaps 6 figures, I don't know..and maybe I have not included their side incomes.."tender berat sebelah", "kroni",scomi and what not.. They would hardly feel any blow personally. These people will never understand how the rakyat trying hard to digest the blow. It seems like they are too angkuh with their comforts and just couldn't be bothered.
So much about the RM625 per year for each car owned, why can't they translate it into a "subsidy". Via postal order?? What a joke. It's like something a government would do during a post merdeka era. Damnit, can't we control it via our IC with its so called smart card chip. It's a matter of configuring the machine settings. If the chip in our passport can show that we're Malaysian with all other details, why can't our IC control the RM625 as subsidy?
FOMCA today warns the goverment on the aftermath of the sudden high increase. There will be further increase in :
- goods
- electricity - confirmed. for some reason, it is increased
- crime rates - confirmed. for the obvious reason
- cost of materials and productions - houses, buildings
- inflation - used to be RM50/week for petrol, now it would be around rm80++/week. How much does RM100 worth now?
The only people who seem to be happy are the foreigners, Singaporeans in particular. Not only that the price is still much lower in Singapore, even the half-tank car fuel ban is off now. I am not blaming them when the star reports today that, " ..it is a sign that the goverment has been listening to the public.." public of which country come again??
Maybe someday i'll brace their effort, but as of now, Congratulations BN and UMNO, for booking your loss in the next election. I'm sick of this goverment and the face of the no talent Prime Minister and his ministers.
Related Links :
Malaysians outcry
Singaporeans relief
Foreign car fuel ban off :
FOMCA
Gasoline usage and price around the world
Country/Territory | US$/L | US$/gal | Local units | Date of price | Sources |
---|---|---|---|---|---|
Australia | 1.48 | 5.60 | A$1.54/L | 2008-05-27 | [5] |
Bahrain (Manama) | 0.27 | 1.02 | BHD 0.100/L (95 Octane) BHD 0.080/L (90 Octane) | 2008-04-29 | [6] |
Belgium (Brussels) | 2.23 | 8.44 | €1.45/L | 2008-05-12 | [7][8][9] |
Brazil (São Paulo) | 1.59 | 6.02 | R$2,59/L | 2008-04-29 | [citation needed] |
Canada | 1.45 | 5.49 | C$1.45/L | 2008-05-30 | GasBuddy.com [7] |
Chile | 1.27 | 4.81 | CLP 605/L | 2008-05-29 | [8] |
China | 0.74 | 2.80 | RMB 5.13/L | 2008-05-27 | CNN Money/[9]/[10] |
Colombia | 1.07 | 4.05 | $7400/G | 2008-05-24 | |
Croatia | 1.95 | 7.38 | HRK 8.99/L | 2008-05-23 | INA Unleaded 95 [10] |
Cyprus | 1.63 | 6.17 | €1.04/L | 2008-04-22 | for Unleaded 95[11] |
Denmark (Copenhagen) | 2.46 | 9.31 | DKK11.50/L | 2008-05-28 | [8] |
Dominican Republic | 1.51 | 5.72 | 2008-05-27 | [12]/diariolibre.com | |
Egypt (Cairo) | 0.32 | 1.21 | 2008-05-05 | [11][12] | |
Eritrea | 2.53 | 9.58 | 2008-05-06 | [13] | |
Estonia | 1.75 | 6.62 | EEK 17.40/L | 2008-05-27 | [13] |
Finland | 2.35 | 8.90 | €1.511/L | 2008-05-28 | [14] |
France | 2.13 | 8.06 | 2008-05-06 | [13] | |
Germany | 2.31 | 8.74 | €1.481/L (Normalbenzin) €1.477/L (Superbenzin) €1.546/L (SuperPlus) €1.486/L(Diesel) | 2008-05-28 | [15] |
Greece | 1.95 | 7.38 | €1.24/L | 2008-05-12 | |
Guatemala | 1.95 | 7.38 | $4.76/L | 2008-05-12 | |
Honduras | 1.07 | 4.05 | Lps. 81.00/G | 2008-05-26 | |
Hong Kong | 1.997 | 7.56 | HK$15.54/L | 2008-04-12 | Shell Hong Kong/[16] |
Hungary | 1.985 | 7.51 | HUF 315/L | 2008-05-15 | |
Iceland | 2.13 | 8.06 | ISK 159.20/L | 2008-05-27 | Olís/[17] |
India (Bangalore) | 1.36 | 5.15 | INR 58.50/L | 2008-05-05 | |
Indonesia | 0.65 | 2.46 | IDR 6,000/L | 2008-05-24 | Pertamina/[18] |
Iran | 1.11 | 4.20 | 2007-05-05 | CNN Money/[19] | |
Israel | 2.1 | 7.95 | NIS 6.73/L | 2008-05-31 | Israel Min. of National Infrastructures (Hebrew)[20] |
Italy | 2.32 | 8.78 | €1.49/L | 2008-05-18 | [8] |
Japan | 1.54 | 5.83 | ¥160.1/L | 2008-05-12 | The Oil Information Center Japan[21] |
Kuwait (Kuwait City) | 0.21 | 0.79 | KWD 0.060/L (91 Octane) 0.065/L (95 Octane) | 2006-04-13 | [22]/Kuwait Oil Company |
Malaysia | 0.84 | 3.18 | RM2.70/L | 2008-06-05 | New Petrol Prices in Malaysia |
Mexico (Mexico City) | 0.62 | 2.35 | MX$6.80/L | 2007-05-05 | Banco de Información Económica/[23] |
Monaco | 2.20 | 8.33 | 2008-05-06 | [13] | |
Netherlands | 2.57 | 9.73 | €1.65/L (Euro 95) €1.73/L (Super 98) | 2008-06-02 | United Consumers [24] |
New Zealand | 1.62 | 6.13 | NZ$2.059/L | 2008-05-27 | Pricewatch/fx.com on 2006-09-29 |
Nigeria (Lagos) | 0.10 | 0.38 | 2005-03-13 | CNN Money/[25] | |
North Korea | 0.71 | 2.69 | 101.139 KPW/L | 2006-11 | 2007 GTZ[26] |
Norway (Oslo) | 2.65 | 10.03 | NOK 13.29/L | 2008-05-24 | Shell/[27] |
Pakistan | 1.06 | 4.01 | Rs 68.81/L | 2008-05-04 | PSO/[28] |
Philippines (Cebu) | 1.22 | 4.62 | P 53.40/L | 2008-05-27 | Caltex Philippines |
Poland (Krakow) | 2.04 | 7.72 | PLN 4.36/L | 2008-04-15 | [29] |
Portugal | 2.35 | 8.90 | €1.505/L (95 Octane) €1.634/L (98 Octane) €1.426 (Diesel) | 2008-05-28 | Galp official price MaisGasolina 2008-05-28 Update |
Qatar (Doha) | 0.22 | 0.83 | QAR 0.75/L (97 Octane) QAR 0.67/L (90 Octane) | 2007-09-17 | [30] / The General Secretariat for Development Planning - State of Qatar |
Romania (Bucharest) | 1.78 | 6.74 | RON 4.1/L | 2008-04-15 | [31] |
Russia (Moscow) | 1.00 | 3.79 | RUR 23.82/L | 2008-05-07 | [14] |
Saudi Arabia (Riyadh) | 0.12 | 0.45 | SAR 0.45/L (91 Octane) and SAR 0.67/L (95 Octane) | 2007-05-16 | [15][11] |
Sierra Leone | 4.87 | 18.43 | 14400 Leones/L | 2008-05-01 | [32] |
Singapore | 1.60 | 6.06 | S$2.379(VPower) S$2.26/L(98UL) S$2.186(95UL) S$2.153(92UL) | 2008-05-22 | Shell |
Slovenia | 1.83 | 6.93 | €1.165/L | 2008-05-27 | Petrol |
South Africa | 1.23 | 4.66 | R9.460/L | 2008-05-27 | SASOL [33] |
South Korea | 1.95 | 7.38 | 1,960 KRW/L | 2008-06 | 2007 GTZ[34] |
Spain (Madrid) | 1.94 | 7.34 | €1.23/L | 2008-05-27 | [35] |
Sweden | 2.30 | 8.71 | SEK 13.64/L | 2008-05-22 | JET/ |
Switzerland (Zurich) | 1.88 | 7.12 | CHF 1.95/L | 2008-05-28 | |
Thailand | 1.18 | 4.47 | 38.39 Baht/L | 2008-05-15 | Ministry of Energy, Thailand/[36] |
Trinidad and Tobago | 0.48 | 1.82 | $3TTD/L | 2008-05-26 | |
Turkey | 2.68 | 10.14 | YTL 3.44/L | 2008-04-22 | NTV/[37] |
Turkmenistan | 0.08 | 0.30 | TMM 400/L | 2006-11-25 | Turkmenistan.ru/[38] |
UAE | 0.37 | 1.40 | AED 6.25/Imperial gal (95 Octane) AED 6.75/Imperial gal (98 Octane) | 2008-05-27 | [39]/Bahrain Tribune |
Ukraine | 1.33 | 5.03 | UAH 6.4/L | 2008-06-01 | |
United Kingdom | 2.26 | 8.56 | £1.14/L | 2008-05-22 | petrolprices.comUnleaded price graphBBC News |
United States | 1.05 | 3.97 | $3.97/gal | 2008-06-02 | [16] |
Uruguay (Montevideo) | 1.6 | 6.06 | U$ 32/L | 2008-01-12 | |
Venezuela (Caracas) | 0.05 | 0.19 | Bs. 97; BsF. 0.097 | 2008-01-12 |
No comments:
Post a Comment